1984 |
Team: | Tyrell |
| Championship Position: | Not Classified (Team Disqualified) | |
| Points: | 0 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Jacarepaguá | 18 | DSQ |
| 2 | South African Grand Prix | Kyalami | 25 | DSQ |
| 3 | Belgian Grand Prix | Zolder | 22 | DSQ |
| 4 | San Marino Grand Prix | Imola | 22 | DSQ |
| 5 | French Grand Prix | Dijon | 23 | DSQ |
| 6 | Monaco Grand Prix | Monaco | DNQ | - |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 21 | DSQ |
| 8 | Detroit Grand Prix | Detroit, Michigan | 11 | DSQ |
| 9 | Dallas Grand Prix | Fair Park, Texas | DNQ | - |
Brundle crashed heavily during practice for the Dallas Grand Prix and broke his ankles and feet - he was unable to compete in the final seven races of the year. The Tyrell team were later disqualified from the 1984 championship due to technical irregularities with the car. This deprived Brundle of a hard fought 2nd place in the Detroit Grand Prix. Martin learned of the team's disqualification as he recovered from his ankle injuries. |
||||
1985 |
Team: | Tyrell |
| Championship Position: | Not Classified | |
| Points: | 0 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Jacarepaguá | 21 | 8 |
| 2 | Portuguese Grand Prix | Estoril | 22 | RET |
| 3 | San Marino Grand Prix | Imola | 25 | 9 |
| 4 | Monaco Grand Prix | Monaco | 18 | 10 |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | 24 | 12 |
| 6 | Detroit Grand Prix | Detroit, Michigan | 18 | RET |
| 7 | French Grand Prix | Paul Ricard | 21 | RET |
| 8 | British Grand Prix | Silverstone | 20 | 7 |
| 9 | German Grand Prix | Nürburgring | 26 | 10 |
| 10 | Austrian Grand Prix | Österreichring | DNQ | - |
| 11 | Dutch Grand Prix | Circuit Zandvoort | 21 | 7 |
| 12 | Italian Grand Prix | Monza | 18 | 8 |
| 13 | Belgian Grand Prix | Spa-Francorchamps | 21 | 13 |
| 14 | European Grand Prix | Brands Hatch | 16 | RET |
| 15 | South African Grand Prix | Kyalami Circuit | 17 | 7 |
| 16 | Australian Grand Prix | Adelaide | 17 | RET |
1986 |
Team: | Tyrell |
| Championship Position: | 11th | |
| Points: | 8 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Jacarepaguá | 17 | 5 |
| 2 | Spanish Grand Prix | Jerez | 12 | RET |
| 3 | San Marino Grand Prix | Imola | 13 | 8 |
| 4 | Monaco Grand Prix | Monaco | 10 | RET |
| 5 | Belgian Grand Prix | Spa-Francorchamps | 12 | RET |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | 19 | 9 |
| 7 | Detroit Grand Prix | Detroit, Michigan | 16 | RET |
| 8 | French Grand Prix | Paul Ricard | 15 | 10 |
| 9 | British Grand Prix | Brands Hatch | 11 | 5 |
| 10 | German Grand Prix | Hockenheimring | 15 | RET |
| 11 | Hungarian Grand Prix | Hungaroring | 16 | 6 |
| 12 | Austrian Grand Prix | Österreichring | 17 | RET |
| 13 | Italian Grand Prix | Monza | 20 | 10 |
| 14 | Portuguese Grand Prix | Estoril | 19 | RET |
| 15 | Mexican Grand Prix | Mexico City | 16 | 11 |
| 16 | Australian Grand Prix | Adelaide | 16 | 4 |
1987 |
Team: | Zakspeed |
| Championship Position: | 18th | |
| Points: | 2 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Jacarepaguá | 19 | RET |
| 2 | San Marino Grand Prix | Imola | 14 | 5 |
| 3 | Belgian Grand Prix | Spa-Francorchamps | 18 | RET |
| 4 | Monaco Grand Prix | Monaco | 14 | 7 |
| 5 | Detroit Grand Prix | Detroit, Michigan | 15 | RET |
| 6 | French Grand Prix | Paul Ricard | 18 | RET |
| 7 | British Grand Prix | Silverstone | 17 | NC |
| 8 | German Grand Prix | Hockenheimring | 19 | NC |
| 9 | Hungarian Grand Prix | Hungaroring | 22 | RET |
| 10 | Austrian Grand Prix | Österreichring | 17 | DSQ |
| 11 | Italian Grand Prix | Monza | 17 | RET |
| 12 | Portuguese Grand Prix | Estoril | 17 | RET |
| 13 | Spanish Grand Prix | Jerez | 20 | 11 |
| 14 | Mexican Grand Prix held | Mexico City | 13 | RET |
| 15 | Japanese Grand Prix | Suzuka | 15 | RET |
| 16 | Australian Grand Prix | Adelaide | 16 | RET |
| Brundle was disqualified from 14th place in the Austrian Grand Prix due to a bodywork infringement. | ||||
1988 |
Team: | Williams |
| Championship Position: | Not Classified | |
| Points: | 0 |
| Round | Race | Circuit | Qualified | Result |
| 11 | Belgian Grand Prix | Spa-Francorchamps | 12 | 7 |
| During 1988 Brundle competed in (and won) the World Sportscar Championship rather than Formula 1, however he did drive in the Belgian Grand Prix, replacing Nigel Mansell who was unable to race due to chicken pox. | ||||
1989 |
Team: | Brabham |
| Championship Position: | 20th | |
| Points: | 4 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Jacarepaguá | 13 | RET |
| 2 | San Marino Grand Prix | Imola | 22 | RET |
| 3 | Monaco Grand Prix | Monaco | 4 | 6 |
| 4 | Mexican Grand Prix | Mexico City | 20 | 9 |
| 5 | United States Grand Prix | Phoenix, Arizona | 5 | RET |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | DNPQ | - |
| 7 | French Grand Prix | Paul Ricard | DNPQ | - |
| 8 | British Grand Prix | Silverstone | 20 | RET |
| 9 | German Grand Prix | Hockenheimring | 12 | 8 |
| 10 | Hungarian Grand Prix | Hungaroring | 15 | 12 |
| 11 | Belgian Grand Prix | Spa-Francorchamps | 20 | RET |
| 12 | Italian Grand Prix | Monza | 12 | 6 |
| 13 | Portuguese Grand Prix | Autódromo do Estoril | 10 | 8 |
| 14 | Spanish Grand Prix | Jerez | 8 | RET |
| 15 | Japanese Grand Prix | Suzuka | 13 | 5 |
| 16 | Australian Grand Prix | Adelaide | 12 | RET |
1991 |
Team: | Brabham |
| Championship Position: | 15th | |
| Points: | 2 |
| Round | Race | Circuit | Qualified | Result |
| 1 | United States Grand Prix | Phoenix, Arizona | 12 | 11 |
| 2 | Brazilian Grand Prix | Interlagos | 26 | 12 |
| 3 | San Marino Grand Prix | Imola | 18 | 11 |
| 4 | Monaco Grand Prix | Monaco | DNQ | - |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve | 20 | RET |
| 6 | Mexican Grand Prix | Mexico City | 17 | RET |
| 7 | French Grand Prix | Magny-Cours | 24 | RET |
| 8 | British Grand Prix | Silverstone | 14 | RET |
| 9 | German Grand Prix | Hockenheimring | 15 | 11 |
| 10 | Hungarian Grand Prix | Hungaroring | 10 | RET |
| 11 | Belgian Grand Prix | Spa-Francorchamps | 16 | 9 |
| 12 | Italian Grand Prix | Monza | 19 | 13 |
| 13 | Portuguese Grand Prix | Autódromo do Estoril | 19 | 11 |
| 14 | Spanish Grand Prix | Circuit de Catalunya | 11 | 10 |
| 15 | Japanese Grand Prix | Suzuka | 19 | 5 |
| 16 | Australian Grand Prix | Adelaide | DNQ | - |
1992 |
Team: | Benetton |
| Championship Position: | 6th | |
| Points: | 38 |
| Round | Race | Circuit | Qualified | Result |
| 1 | South African Grand Prix | Kyalami | 8 | RET |
| 2 | Mexican Grand Prix | Mexico City | 4 | RET |
| 3 | Brazilian Grand Prix | Interlagos | 7 | RET |
| 4 | Spanish Grand Prix | Circuit de Catalunya | 6 | RET |
| 5 | San Marino Grand Prix | Imola | 6 | 4 |
| 6 | Monaco Grand Prix | Monaco | 7 | 5 |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 7 | RET |
| 8 | French Grand Prix | Magny-Cours | 7 | 3 |
| 9 | British Grand Prix | Silverstone | 6 | 3 |
| 10 | German Grand Prix | Hockenheimring | 9 | 4 |
| 11 | Hungarian Grand Prix | Hungaroring | 6 | 5 |
| 12 | Belgian Grand Prix | Spa-Francorchamps | 9 | 4 |
| 13 | Italian Grand Prix | Monza | 9 | 2 |
| 14 | Portuguese Grand Prix | Estoril | 6 | 4 |
| 15 | Japanese Grand Prix | Suzuka | 13 | 3 |
| 16 | Australian Grand Prix | Adelaide | 8 | 3 |
1993 |
Team: | Ligier |
| Championship Position: | 7th | |
| Points: | 13 |
| Round | Race | Circuit | Qualified | Result |
| 1 | South African Grand Prix | Kyalami | 12 | RET |
| 2 | Brazilian Grand Prix was | Interlagos | 16 | RET |
| 3 | European Grand Prix | Donington Park | 22 | RET |
| 4 | San Marino Grand Prix | Imola | 10 | 3 |
| 5 | Spanish Grand Prix | Circuit de Catalunya | 18 | RET |
| 6 | Monaco Grand Prix | Monaco | 13 | 6 |
| 7 | Canadian Grand Prix | Circuit Gilles Villeneuve | 7 | 5 |
| 8 | French Grand Prix | Magny-Cours | 3 | 5 |
| 9 | British Grand Prix | Silverstone | 6 | 14 |
| 10 | German Grand Prix | Hockenheimring | 6 | 8 |
| 11 | Hungarian Grand Prix | Hungaroring | 13 | 5 |
| 12 | Belgian Grand Prix | Spa-Francorchamps | 11 | 7 |
| 13 | Italian Grand Prix | Monza | 12 | RET |
| 14 | Portuguese Grand Prix | Estoril | 11 | 6 |
| 15 | Japanese Grand Prix | Suzuka | 15 | 9 |
| 16 | Australian Grand Prix | Adelaide | 8 | 6 |
1994 |
Team: | McLaren |
| Championship Position: | 7th | |
| Points: | 16 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Interlagos | 18 | RET |
| 2 | Pacific Grand Prix | TI Circuit, Aida | 6 | RET |
| 3 | San Marino Grand Prix | Imola | 13 | 8 |
| 4 | Monaco Grand Prix | Monaco | 8 | 2 |
| 5 | Spanish Grand Prix | Circuit de Catalunya | 8 | 11 |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | 12 | RET |
| 7 | French Grand Prix | Magny-Cours | 12 | RET |
| 8 | British Grand Prix | Silverstone | 9 | RET |
| 9 | German Grand Prix | Hockenheimring | 13 | RET |
| 10 | Hungarian Grand Prix | Hungaroring | 6 | 4 |
| 11 | Belgian Grand Prix | Spa-Francorchamps | 13 | RET |
| 12 | Italian Grand Prix | Monza | 15 | 5 |
| 13 | Portuguese Grand Prix | Estoril | 7 | 6 |
| 14 | European Grand Prix | Jerez | 15 | RET |
| 15 | Japanese Grand Prix | Suzuka | 9 | RET |
| 16 | Australian Grand Prix | Adelaide | 9 | 3 |
1995 |
Team: | Ligier |
| Championship Position: | 13th | |
| Points: | 7 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Brazilian Grand Prix | Interlagos | - | - |
| 2 | Argentine Grand Prix | Buenos Aires | - | - |
| 3 | San Marino Grand Prix | Imola | - | - |
| 4 | Spanish Grand Prix | Circuit de Catalunya | 11 | 9 |
| 5 | Monaco Grand Prix | Monaco | 8 | RET |
| 6 | Canadian Grand Prix | Circuit Gilles Villeneuve | 14 | 10 |
| 7 | French Grand Prix | Magny-Cours | 9 | 4 |
| 8 | British Grand Prix | Silverstone | 11 | RET |
| 9 | German Grand Prix | Hockenheimring | - | - |
| 10 | Hungarian Grand Prix | Hungaroring | 8 | RET |
| 11 | Belgian Grand Prix | Spa-Francorchamps | 13 | 3 |
| 12 | Italian Grand Prix | Monza | 11 | RET |
| 13 | Portuguese Grand Prix | Estoril | 9 | 8 |
| 14 | European Grand Prix | Nürburgring | 12 | 7 |
| 15 | Pacific Grand Prix | TI Circuit, Aida | - | - |
| 16 | Japanese Grand Prix | Suzuka | - | - |
| 17 | Australian Grand Prix | Adelaide | 11 | RET |
| Brundle did not compete in 6 races during 1995. To appease engine supplier Mugen-Honda, Ligier agreed to Martin sharing his race seat with Aguri Suzuki. | ||||
1996 |
Team: | Jordan |
| Championship Position: | 11th | |
| Points: | 8 |
| Round | Race | Circuit | Qualified | Result |
| 1 | Australian Grand Prix | Albert Park, Melborne | 19 | RET |
| 2 | Brazilian Grand Prix | Interlagos | 6 | 12 |
| 3 | Argentine Grand Prix | Buenos Aires | 15 | RET |
| 4 | European Grand Prix | Nürburgring | 11 | 6 |
| 5 | San Marino Grand Prix | Imola | 12 | RET |
| 6 | Monaco Grand Prix | Monaco | 16 | RET |
| 7 | Spanish Grand Prix | Circuit de Catalunya | 15 | RET |
| 8 | Canadian Grand Prix | Circuit Gilles Villeneuve | 9 | 6 |
| 9 | French Grand Prix | Magny-Cours | 8 | 8 |
| 10 | British Grand Prix | Silverstone | 8 | 6 |
| 11 | German Grand Prix | Hockenheimring | 10 | 10 |
| 12 | Hungarian Grand Prix | Hungaroring | 12 | RET |
| 13 | Belgian Grand Prix | Spa-Francorchamps | 8 | RET |
| 14 | Italian Grand Prix | Monza | 9 | 4 |
| 15 | Portuguese Grand Prix | Estoril | 10 | 9 |
| 16 | Japanese Grand Prix | Suzuka | 10 | 5 |
Key |
RET | Retired (From Race) | DNQ | Did Not Qualify |
| NC | Not Classified | DNPQ | Did Not Pre-Qualify | |
| - | Did Not Compete | DSQ | Disqualified |